Vikaspuri, Delhi
GST No. 07BGSPB0144D1ZU
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | Unicorn |
Dimension | 900*510*1150 mm |
Fuel Capacity | 3.0 ltr |
Operating Weight | 83 Kg |
Make | Unicorn |
Shoe Size | 335*285 mm |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Unicorn |
Impluse Force | 14 kN |
Operating Weight | 83 Kg |
Fuel Tank Capacity | 3 L |
Oil Tank Capacity | 0.7 L |
Dimension | 900*510*1150 mm |
Shoe Size | 335*285 mm |
Forward Speed | 10-13m/min |
Jumping Stroke | 350*150*1.5 mm |
Diameter Of Finish Disc | 40-80 mm |
Engine Model | GX160/GX100 |
Fuel Consumption | 1.2 l/h |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | Unicorn |
Dimension | 900*510*1150 mm |
Fuel Capacity | 3.0 ltr |
Operating Weight | 83 Kg |
Features : |
|
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand/Make | Unicorn |
Dimension | 900*510*1150 mm |
Fuel Capacity | 3.0 ltr |
Operating Weight | 83 Kg |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Unicorn |
Fuel Capacity | 0.7 ltr |
Dimension | 900*510*1150 mm |
Operating Weight | 83 Kg |
Features : |
|
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 900*510*1150 mm |
Brand/Make | Unicorn |
Fuel Capacity | 0.7 ltr |
Operating Weight | 83 Kg |
Approx. Rs 52,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Weight | 83 Kg |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Unicorn |
Weight | 83kg |
Explore More Products
4.2/5
Rated by 18 Users
© Unicorn equipment (A brand of Global Link's). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited