Product Details:
Brand | Unicorn |
Dimension | 900 x 510 x 1150 mm |
Operating Weight | 83 Kg |
Shoe Size | 335 x 285 mm |
Jumping Stroke | 350 x 150 x 1.5 mm |
Impulse Force | 14 kN |
Fuel Consumption | 1.2 LPH |
Fuel Tank Capacity | 3L |
Oil Tank Capacity | 0.7L |
Forward Speed | 10-13 m/min |
Engine Model | GX160 |
Product Details:
Make | Unicorn |
Shoe Size | 335*285 mm |
Brand/Make | Unicorn |
Dimension | 900*510*1150 mm |
Fuel Capacity | 3.0 ltr |
Operating Weight | 83 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Model Name/Number | UNI 100 |
Impacting Force | 2.5 Ton |
Is It Portable | Portable |
Weight | 83kg |
Engine Power | 5.5 hp |
Product Details:
Brand | Unicorn |
Model Name/Number | UNI 100 |
Brand/Make | Unicorn |
Fuel Capacity | 3.0 ltr |
Dimension | 900*510*1150 mm |
Operating Weight | 83 Kg |
Features : |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Model Name/Number | UNI 100 |
Impacting Force | 2.5 Ton |
Is It Portable | Portable |
Weight | 83 Kg |
Engine Power | 5.5 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Usage/Application | Impact Ramming |
Brand/Make | Unicorn |
Fuel Capacity | 0.7 ltr |
Dimension | 900*510*1150 mm |
Operating Weight | 83 Kg |
Features : |
|
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Automation Grade | Automatic |
Is It Portable | Portable |
Material | Hard Iron |
Brand/Make | Unicorn |
Fuel Capacity | 0.7 ltr |
Dimension | 900*510*1150 mm |
Operating Weight | 83 Kg |
Country of Origin | Made in India |
Product Details:
Brand | Unicorn |
Operating Weight | 83 Kg |
Fuel Tank Capacity | 3 L |
Dimension | 900*510*1150 mm |
Jumping Stroke | 350*150*1.5 mm |
Diameter Of Finish Disc | 40-80 mm |
Fuel Consumption | 1.2 l/h |
Oil Tank Capacity | 0.7 L |
Impluse Force | 14 kN |
Shoe Size | 335*285 mm |
Forward Speed | 10-13m/min |
Engine Model | GX160/GX100 |