Product Details:
Model Name/Number | UNI 850 |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Centrifugal Force | 35 kN |
Dimensions | 2000 x 900 x 1400 mm |
Weight | 800 Kg |
Water Tank Capacity | 15 L |
Oil Tank Capacity | 3.6 L |
Walking Speed | 0-4 km/h |
Product Details:
Brand | Unicorn |
Model | UNI 600 |
Engine Type | Air-cool Diesel/Gasoline |
Vibration Frequency | 70 Hz |
Power | 9 HP |
Centrifugal Force | 25 kN |
Theoretical Climbing Ability | 30% |
Hydraulic Oil Tank Capacity | 18 L |
Watering System | Gravity Sprinkle system |
Wheel Size | 600 x 420 mm2 |
Package Size | 1350 x 750 x 1150 mm |
Engine Brand | Greaves Diesel Engine / Changfa / Honda |
Engine Model | 1510 Electric Start/186 Electric Start |
Drive Model | Mechanical Drive |
Walking Model | Forward & Back |
Vibratory Clutch Method | Automatic |
Rotating Speed | Max 3000 RPM |
Fuel Capacity | Max 8L |
Lubricating Oil | 36 no. Hydraulic Oil |
Static Load | 45N/cm |
Nominal Amplitude | 0.6 mm |
Area of Compaction | 25000 sq.ft/hr. |
Water Tank Capacity | 35 L |
Weight | 580 Kg |
Product Details:
Brand | Unicorn |
Weight | 580 kg |
Water Tank Capacity | 35 L |
Engine Type | Air-cool Diesel/Gasoline |
Fuel Tank Capacity | 6 L |
Compaction Capacity | 25000 sq.ft/hr. |
Vibrating Clutch Method | Automatic |
Static Linear Load | 45 N/cm |
From our wide range of products, we offer optimum quality Double Drum Vibratory Roller that is suitable for small repairs in base as well as asphalt course. The offered roller is manufactured using optimum quality components and high-end technology. We offer this roller in different sizes, designs and other related technical specifications, in order to meet needs of our prestigious clients. Apart from this, our offered range is rigorously tested by our experts on well-defined parameters to deliver a flawless range at our clients end.
Features:
Product Details:
Brand | Unicorn |
Weight | 580 Kg |
Water Tank Capacity | 35 L |
Engine Type | Air-cool Diesel/Gasoline |
Compaction Capacity | 25000 sq.ft/hr. |
Fuel Tank Capacity | 8 L |
Static Linear Load | 45 N/cm |
Nominal Aplitude | 0.6 mm |
Vibrating Clutch Method | Automatic |
Product Details:
Model | UNI 880 |
Weight | 800-1000 kg |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Centrifugal Force | 35-50 kN |
Engine Make | Diesel Engine |
Product Details:
Brand | Unicorn |
Weight | 580 Kg |
Water Tank Capacity | 35 L |
Engine Type | Air-cool Diesel/Gasoline |
Compaction Capacity | 25000 Sq. Feet / Hr. |
Fuel Tank Capacity | 8 L |
Static Linear Load | 45N/CM |
Vibrating Clutch Method | Automatic |
Nominal Aplitude | 0.6 mm |
Product Details:
Brand | Unicorn |
Model | UNI 880 |
Weight | 1000 kg |
Engine Type | Air Cool Diesel Engine |
Centrifugal Force | 50 kN |
Vibration Frequency | 70 Hz |
Fuel Consumption | 280 g/kWH |
Drive Model | Mechanical/Hydraulic |
Capacity of Water Tank | 60 L |
Capacity of Oil Tank | 19 L |
Walking Speed | 0-5 km/h |
Turning Radius | 2500 mm |
Starting Way | Electrical Starting |
Walking Model | Forwarding & Back |
Vibrating Clutch Method | Electromagnetic |
Product Details:
Engine Power | 10 HP |
Model | UNI 850/ UNI 1000 |
Weight | 800-1000 kg |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Centrifugal Force | 35-50 kN |
Product Details:
Weight | 580 kgs |
Water Tank Capacity | 35 ltr |
Engine Type | Air-cool Diesel/Gasoline |
Fuel Tank Capacity | 6 ltr. - 8 ltr. |
Compaction Capacity | 25000 sq.ft/hr. |
Static Linear Load | 45N/CM |
Vibrating Clutch Method | Automatic |
Product Details:
Model | UNI 850/ UNI 1000 |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Weight | 800-1000 kg |
Centrifugal Force | 35-50 kN |
Speed | 0-5 km/h |
Product Details:
Brand | Unicorn |
Model | UNI 1000 |
Weight | 1000 kg |
Engine | Greaves Diesel Engine |
Centrifugal Force | 50 kN |
Dimensions | 1900 x 920 x 1500 mm |
Vibration Frequency | 70 Hz |
Grade Ability | 0.3 |
Fuel Consumption | 280 g/kWH |
Vibrating Clutch Method | Electromagnetic |
Water Tank Capacity | 60 L |
Oil Tank Capacity | 19 L |
Turning Radius | 2500 mm |