Vikaspuri, Delhi
GST No. 07BGSPB0144D1ZU
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | UNI 880 |
Weight | 800-1000 kg |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Centrifugal Force | 35-50 kN |
Engine Make | Diesel Engine |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Weight | 580 kgs |
Water Tank Capacity | 35 ltr |
Engine Type | Air-cool Diesel/Gasoline |
Fuel Tank Capacity | 6 ltr. - 8 ltr. |
Compaction Capacity | 25000 sq.ft/hr. |
Vibrating Clutch Method | Automatic |
Static Linear Load | 45N/CM |
from our wide range of products, we offer optimum quality Double Drum Vibratory Roller that is suitable for small repairs in base as well as asphalt course. The offered roller is manufactured using optimum quality components and high-end technology. We offer this roller in different sizes, designs and other related technical specifications, in order to meet needs of our prestigious clients. Apart from this, our offered range is rigorously tested by our experts on well-defined parameters to deliver a flawless range at our clients end.
Features:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Unicorn |
Model | UNI 880 |
Weight | 800-1000 kg |
Engine | Diesel Engine |
Engine Type | Air Cool Diesel |
Centrifugal Force | 35-50 kN |
Vibration Frequency | 70 Hz |
Fuel Consumption | 280 g/kWH |
Drive Model | Mechanical/Hydraulic |
Capacity of Water Tank | 15-60 ltr |
Capacity of Oil Tank | 3.6-19 ltr |
Walking Speed | 0-5 km/h |
Turning Radius | 2500 mm |
Starting Way | Electrical Starting |
Walking Model | Forwarding & Back |
Vibrating Clutch Method | Electromagnetic |
Specifications:
Description | Metric | |
Model | UNI 850 | UNI 1000 |
Weight | 800 kgs | 1000 kgs |
Capacity of Water Tank | 15 ltr | 60 ltr |
Capacity of Oil Tank | 3.6 ltr | 19 ltr |
Walking Speed | 0-4 km/h | 0-5 km/h |
Turning Radius | 2500 mm | 2500 mm |
Starting Way | Electrical Starting | Electrical Starting |
Drive Model | Mecanical | Hydraulic |
Walking Model | Forwarding & Back | Forwarding & Back |
Wheel Size | 750* Ø560 mm(Forward)/500* Ø560 mm(Back) | 800* Ø560 mm(Forward)/800* Ø560 mm(Back) |
Vibrating Clutch Method | Electromagnetic | Electromagnetic |
Centrifugal Force | 35 kN | 50 kN |
Vibration Frequency | 70 Hz | 70 Hz |
Grade Ability | 30.00% | 0.3 |
Package Size | 2000 x 900 x 1400 mm | 1900 x 920 x 1500 mm |
Engine | Diesel / Petrol | Diesel / Petrol |
Engine Type | Air Cool Diesel / Gasoline | Air Cool Diesel / Gasoline |
Fuel Consumption | 280 g/kwh | 280 g/kwh |
Compaction Area | 40000 sq. ft/hr | 50000 sq.ft/hr |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Weight | 580 kgs |
Water Tank Capacity | 35 ltr |
Engine Type | Air-cool Diesel/Gasoline |
Fuel Tank Capacity | 6 ltr. - 8 ltr. |
Compaction Capacity | 25000 sq.ft/hr. |
Static Linear Load | 45N/CM |
Vibrating Clutch Method | Automatic |
Approx. Rs 5.97 Lakh / PiecesGet Latest Price
Product BrochureProduct Details:Brand | Unicorn |
Model | UNI 1000 |
Weight | 1000 kg |
Engine | Greaves Diesel Engine |
Centrifugal Force | 50 KN |
Dimensions | 1900x920x1500 mm |
Vibration Frequency | 70 Hz |
Grade Ability | 0.3 |
Fuel Consumption | 280 g/KWH |
Vibrating Clutch Method | Electromagnetic |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | UNI 850 |
Engine Power | 45 HP @ 2000 rpm |
Rolling width | 1000 MM |
Vibration Frequency | 70 Hz |
Brand | Unicorn |
Centrifugal Force | 35 kN |
Dimensions | 2000x900x1400 mm |
Engine Make | Diseal Engine |
Weight | 800 Kg |
Water Tank Capacity | 15 L |
Oil Tank Capacity | 3.6 L |
Walking Speed | 4 km/h |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Brand | Unicorn |
Weight | 580 Kg |
Water Tank Capacity | 35 L |
Engine Type | Air-cool Diesel/Gasoline |
Compaction Capacity | 25000 Sq. Feet / Hr. |
Fuel Tank Capacity | 8 L |
Static Linear Load | 45N/CM |
Vibrating Clutch Method | Automatic |
Nominal Aplitude | 0.6 mm |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Engine Power | 9 HP |
Brand | Unicorn |
Max Working Speed | 3000 RPM |
Model Name/Number | UNI 600 |
Water Tank Capacity | 35 L |
Engine Type | Air-cool Diesel/Gasoline |
Compaction Capacity | 25000 Sq. Feet / Hr |
Fuel Tank Capacity | 18 L |
Dimensions | 1350x750x1150 mm |
Vibration Frequency | 70 Hz |
Static Linear Load | 45N/CM |
Vibrating Clutch Method | Automatic |
Weight | 580 Kg |
Wheel Size | 600x420 mm x 2 |
Watering System | Gravity Sprinkle System |
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model | UNI 850/ UNI 1000 |
Vibration Frequency | 70 Hz |
Weight | 800-1000 kg |
Brand | Unicorn |
Centrifugal Force | 35-50 kN |
Explore More Products
4.2/5
Rated by 18 Users
© Unicorn equipment (A brand of Global Link's). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited