Product Details:
| Power | 4 HP |
| Cutting Depth | 20 inch |
| Drive Mechanism | Belt |
| Usage/Application | RCC Concrete Cutting |
| Engine Type | Petrol Engine |
| Water Tank Capacity | 35 L |
| Max Speed | 3600 RPM |
| Fuel Tank | 7 L |
Other details:
Product Details:
| Blade Size | 10 Inch |
| Driving Method | Petrol |
| Drive Mechanism | Manual |
| Brand/Make | Unicorn |
| Usage/Application | Concrete Cutting |
| Engine Type | Honda |
| Power | 10 HP |
Product Details:
| Capacity | 6 Inch |
| Cutting Material | Concrete |
| Brand | Unicorn |
| Power Source | Engine |
| Usage/Application | Construction |
| Material | Stainless Steel |
Product Details:
| Power Source | Diesel |
| Driving Method | Electric |
| Weight | 116 Kg |
| Water Tank Capacity | 35 L |
| Engine | Air Cooled, 4 Cycle, Gasoline |
| Max Cutting Depth | 500 mm |
| Dimension | 1260 x 540 x 1035 mm |
| Cutting Width | 8 mm |
| Disk Size | 1000 mm |
| Type | Honda GX390/Greaves/Electric Motor |
| Max Output | 9.6 kW (13 HP) |
| Max Speed | 3600 RPM |
| Fuel Tank | 7 L |
| Brand | Unicorn |
Other details:
Product Details:
| Power Source | Diesel |
| Driving Method | Petrol Engine |
| Engine Type | Diesel Engine |
| Brand/Make | Unicorn |
| Weight | 125 Kg |
| Usage/Application | Road Construction |
| Blade Size | 400 mm |
| Tank Capacity | 30 L |
Other details:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Road Construction |
| Brand/Make | Unicorn |
| Power | 10 HP |
| Tank Capacity | 65 L |
| Engine Type | Diesel Engine |
| Cutting Depth | 14 Inch |
Product Details:
| Capacity | 5 Inch |
| Power Source | Diesel Engine |
| Brand | Unicorn |
| Cutting Material | Concrete |
| Power | 8.3 HP |
| Cutter Size | 400 mm |
Product Details:
| Power Source | Petrol |
| Blade Size | 24 inch |
| Driving Method | Petrol Engine |
| Engine Type | Honda GX 390/ Greaves 5 HP/ Electric Motor |
| Weight | 116 Kg |
| Water Tank Capacity | 35 L |
| Power | 9.6 kW (13 HP) |
| Speed | 3600 RPM |
| Brand | Unicorn |
| Dimension | 1260 x 540 x 1035 mm |
| Cutting Width | 8 mm |
| Disk Size | 1000 mm |
| Fuel Tank Capacity | 7 L |
Other details:
Product Details:
| Automation Grade | Automatic |
| Cutting Depth | 5 inch |
| Brand | Unicorn |
| Usage/Application | Concrete Road Cutting |
| Power | 5.5 HP |
| Drive Method | Petrol Engine |
Product Details:
| Capacity | 10 Inch |
| Power Source | Engine |
| Brand | Unicorn |
| Cutting Material | Concrete |
| Usage/Application | Road Cutting |
| Material | Stainless Steel |
Other details:
Product Details:
| Power Source | Petrol |
| Blade Size | 12 inch |
| Driving Method | Petrol Engine |
| Drive Mechanism | Manual |
| Brand/Make | Unicorn |
| Engine Type | Honda |
| Usage/Application | Road Cutting |
Other details:
Product Details:
| Power | 4 HP |
| Cutting Depth | 10 inch |
| Brand/Make | Unicorn |
| Engine Type | Diesel Engine |
| Blade Size | 400 mm |
| Tank Capacity | 35 L |
| Cutting Width | 8 mm |
| Disk SIze | 800 mm |